
2015.10
19
[Left person is Kim Jun-Han]
KRMC was held successfully. 32 players were attended. Unfortunately, there are no foreign players at this time. 4 games were played per each players. After 3rd game, top 4 players are Jeong Sang-Uk, Park Jong-Hun, Kim Il-Joong and Kim Jun-Han. They had final round on the same table. Kim Jun-Han was 3rd place until 3rd round. But he got many points at the final round and won the KRMC.
Results of final top4 table.
Kim Jun-Han: 26700
Park Jong-Hun: -2200
Jeong Sang-Uk: -3800
Kim Il-Joong: -20700
final rankings of KRMC
Rank | Name | Score | Score% | Win% | 12% | +% | -2% | +3% | 4% | Win | 2 | 3 | 4 | round | |
1 | 113 | 28.25 | 50 | 100 | 100 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | ||
2 | 102.3 | 25.57 | 50 | 100 | 75 | 25 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | ||
3 | 88.9 | 22.22 | 50 | 75 | 50 | 25 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | ||
4 | 84.7 | 21.17 | 75 | 75 | 75 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | ||
5 | 71.1 | 17.77 | 50 | 50 | 75 | 0 | 25 | 0 | 2 | 0 | 2 | 0 | 4 | ||
6 | 51.4 | 12.85 | 25 | 75 | 75 | 0 | 0 | 25 | 1 | 2 | 0 | 1 | 4 | ||
7 | 39.4 | 9.85 | 50 | 50 | 75 | 0 | 25 | 0 | 2 | 0 | 2 | 0 | 4 | ||
8 | 39.1 | 9.77 | 0 | 75 | 75 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | ||
9 | 25.8 | 6.45 | 25 | 75 | 75 | 0 | 0 | 25 | 1 | 2 | 0 | 1 | 4 | ||
10 | 23.6 | 5.9 | 25 | 75 | 75 | 0 | 0 | 25 | 1 | 2 | 0 | 1 | 4 | ||
11 | 23.2 | 5.8 | 0 | 75 | 75 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | ||
12 | 22.5 | 5.62 | 25 | 50 | 50 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | ||
13 | 11.6 | 2.92 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | ||
14 | 6.8 | 1.7 | 50 | 50 | 50 | 0 | 0 | 25 | 2 | 0 | 1 | 1 | 4 | ||
15 | 5.7 | 1.44 | 25 | 50 | 50 | 0 | 0 | 25 | 1 | 1 | 1 | 1 | 4 | ||
16 | -1.2 | -0.25 | 20 | 60 | 80 | 0 | 20 | 20 | 1 | 2 | 1 | 1 | 5 | ||
17 | -3.8 | -0.97 | 25 | 50 | 50 | 0 | 0 | 25 | 1 | 1 | 1 | 1 | 4 | ||
18 | -4.2 | -1.07 | 25 | 50 | 50 | 0 | 0 | 25 | 1 | 1 | 1 | 1 | 4 | ||
19 | -19.8 | -4.95 | 25 | 50 | 50 | 0 | 0 | 50 | 1 | 1 | 0 | 2 | 4 | ||
20 | -20 | -5 | 0 | 25 | 50 | 0 | 25 | 0 | 0 | 1 | 3 | 0 | 4 | ||
21 | -28 | -7.02 | 0 | 50 | 50 | 0 | 0 | 25 | 0 | 2 | 1 | 1 | 4 | ||
22 | -29.9 | -7.47 | 25 | 25 | 25 | 0 | 0 | 25 | 1 | 0 | 2 | 1 | 4 | ||
23 | -30.8 | -7.7 | 25 | 25 | 50 | 0 | 25 | 25 | 1 | 0 | 2 | 1 | 4 | ||
24 | -31.5 | -7.87 | 25 | 50 | 50 | 0 | 0 | 50 | 1 | 1 | 0 | 2 | 4 | ||
25 | -43 | -10.77 | 25 | 25 | 25 | 0 | 0 | 50 | 1 | 0 | 1 | 2 | 4 | ||
26 | -44.3 | -11.07 | 25 | 25 | 25 | 0 | 0 | 50 | 1 | 0 | 1 | 2 | 4 | ||
27 | -61.6 | -15.39 | 25 | 25 | 25 | 0 | 0 | 50 | 1 | 0 | 1 | 2 | 4 | ||
28 | -66.1 | -16.52 | 0 | 25 | 25 | 0 | 0 | 50 | 0 | 1 | 1 | 2 | 4 | ||
29 | -67.3 | -16.82 | 25 | 25 | 25 | 0 | 0 | 50 | 1 | 0 | 1 | 2 | 4 | ||
30 | -74 | -18.5 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 3 | 1 | 4 | ||
31 | -78.5 | -19.62 | 25 | 25 | 25 | 0 | 0 | 75 | 1 | 0 | 0 | 3 | 4 | ||
32 | -114.8 | -28.7 | 0 | 25 | 25 | 0 | 0 | 75 | 0 | 1 | 0 | 3 | 4 |
* Calculating Scores: Sum of (Point / 1000 + Ranking point).
- Rank score (uma) is 1st 20, 2nd 10, 3rd -10, 4th -20
* 12%: ( 1st rank round + 2nd rank round ) / total round * 100
* +%: ( The number of round that points are over 0 without rank score ) / total round * 100
* -2%: ( The number of round that 2nd place and points are under 0 without rank score ) / total round * 100
* +3%: ( The number of round that 3rd place and points are over 0 without rank score ) / total round * 100
* 4%: ( The number of 4th round ) / total round * 100
- Rank score (uma) is 1st 20, 2nd 10, 3rd -10, 4th -20
* 12%: ( 1st rank round + 2nd rank round ) / total round * 100
* +%: ( The number of round that points are over 0 without rank score ) / total round * 100
* -2%: ( The number of round that 2nd place and points are under 0 without rank score ) / total round * 100
* +3%: ( The number of round that 3rd place and points are over 0 without rank score ) / total round * 100
* 4%: ( The number of 4th round ) / total round * 100